LASU 1st Batch Pre-degree Admission List Is out -2017/2018
LASU 1st Batch Pre-degree Admission List _ The Lagos State University (LASU) , Ojo, Lagos State has released their 2017/2018 1st batch pre-degree admission list for 2017/2018 acedmic session.See details below;
The following applicants to the Pre-degree Studies Programme of the Lagos State University (LASU) whose names appeared below have been offered provisional admission for 2017/2018 Pre-Degree Studies Programme.
CANDIDATES SHORTLISTED FOR LASU 1st Batch Pre-degree Admission List
S/N | APPLICATION ID | FULL NAME | s*x |
1 | PDS2701244569 | ABAMWA RACHEL OGHENERUKEVWE | F |
2 | PDS2701244998 | ADEBANJO OLUWAFUNMILAYO ESTHER | F |
3 | PDS2700645427 | ADEBAYO SOFIAT ODUNAYO | F |
4 | PDS2701081001 | ADEBISI RASHIDAT OLUWAYEMISI | F |
5 | PDS2706334262 | ADEDEJI SAHEED M. | M |
6 | PDS2703140286 | ADEDEJI TAIWO ADEWUNMI | F |
7 | PDS2706589377 | ADEDIRAN BABATUNDE SAMUEL | M |
8 | PDS2707287462 | ADEDOTUN ITUNUOLUWA ELIZABETH | F |
9 | PDS2707207516 | ADEDOYIN JOSEPH PELUMI | M |
10 | PDS2701241244 | ADEFOWORA TOBI EBENEZER | M |
11 | PDS2703682715 | ADEJUMO BEULAH ADEMOLA | M |
12 | PDS2705160698 | ADENIJI EMMANUEL OLUMIDE | M |
13 | PDS2700380937 | ADENIJI OLUWAGBEMISOLA TUNJI | M |
14 | PDS2706336380 | ADENIYI OLUWOLE ISAAC | M |
15 | PDS2701164155 | ADEOYE OLAMIDE MARY | F |
16 | PDS2702375657 | ADEPITAN MARVELLOUS AYOMIDE | F |
17 | PDS2701663759 | ADERONMU OLAMIDE AYOMIDE | F |
18 | PDS2701263334 | ADETAYO MOJISOLA ALAWODE | F |
19 | PDS2704388385 | ADEWOLE ESTHER OMOBUKONLA | F |
20 | PDS2702107201 | ADEYANJU DAMILOLA OLUWASEUN | F |
21 | PDS2705381696 | ADEYANJU MOSHOOD OLAMIPOSI | M |
22 | PDS2799171472 | ADEYEMI SAHEED SEGUN | M |
23 | PDS2704617602 | AFOLABI IFEOLUWA MARY | F |
24 | PDS2706075764 | AFOLABI MORENIKEJI OLOLADE | F |
25 | PDS2703408103 | AFOLABI TOHEEB ADEWALE | M |
26 | PDS2701256972 | AGBEDE NELSON ADEBAYO | M |
27 | PDS2700564104 | AGBOOLA SAMSON ADEBISI | M |
28 | PDS2701627953 | AGUNBIADE OLUWABUSAYO SEYIFUNMI | M |
29 | PDS2701192584 | AGUNBIADE OLUWATOBILOBA OLUWAKEMI | F |
30 | PDS2702797867 | AHMED RASHEED OLADIMEJI | M |
31 | PDS2701358638 | AJAYI HANNAH ADEDAYO | F |
32 | PDS2706068240 | AJAYI JESULAYOMI BLESSING | F |
33 | PDS2701533020 | AJAYI OLUWATOSIN ELIASA | F |
34 | PDS2701062876 | AJIBOLA EMMANUEL OMOTAYO | M |
35 | PDS2703043431 | AKAPO ELIZABETH SEDOTEN | F |
36 | PDS2706692678 | AKEREDOLU IBITIOMILA VICTORIA | F |
37 | PDS2799456662 | AKINOLA ITUNU OLAJIDE | M |
38 | PDS2701159138 | AKINPELUMI ABIOLA SAMUEL | M |
39 | PDS2798748834 | AKINRO BLESSING OLUWATOSIN | F |
40 | PDS2798743427 | AKINRO ESTHER ABIMBOLA | F |
41 | PDS2702532437 | AKINSANYA MAYOWA OLAWALE | M |
42 | PDS2799100682 | AKINSANYA OPEYEMI DEBORAH | F |
43 | PDS2705730990 | AKINTEYE SEUN ABDUL HAMED | M |
44 | PDS2705311803 | AKPAN SHARON OLUWAFEYISHAYO | F |
45 | PDS2706412974 | AKPOKEYAN JESSIE OKEOGHENE | F |
46 | PDS2700635263 | ALADE DAMILOLA MARY | F |
47 | PDS2705301878 | ALAWODE JESULOBA ENIBUKUN | M |
48 | PDS2703077972 | ALIMI IBRAHIM O. | M |
49 | PDS2701588365 | ALMAROOF FATIAH OMOSHALEWA | F |
50 | PDS2700897085 | AMUSAN TIMILEHIN ISAAC | M |
51 | PDS2701157186 | ANIASABA SHALOM PEACE | F |
52 | PDS2700908002 | ANUKAM PRECIOUS CHIWENDU | F |
53 | PDS2799254668 | ANYAJURU MARYANN JOY | F |
54 | PDS2704869625 | APANISILE HAMEED ABIOLA | M |
55 | PDS2704871477 | APANISILE JUMOKE SUKURAT | F |
56 | PDS2701672282 | APENA ZAINAB MOTUNRAYO | F |
57 | PDS2701682784 | ARIYO OLUWATOBI MICHAEL | M |
58 | PDS2799358362 | AROWOSAFE BOLUWATIFE REBECCA | F |
59 | PDS2701230058 | ATIKU NIMOTA DAMILOLA | F |
60 | PDS2701487419 | AUGUSTINE SAMUEL ONYE-OHANI | M |
61 | PDS2702102341 | AYANTUNDE RAFEEAH OPEYEMI | F |
62 | PDS2704699661 | AYENI GLORY OLOLADE | F |
63 | PDS2798896241 | AYODELE BOLAJI JOSHUA | M |
64 | PDS2703044636 | AYODELE OLUWASEGUN PETER | M |
65 | PDS2704344896 | AZUBUIKE ALBE VICTOR | M |
66 | PDS2799255917 | BABARINDE OLUWASEUN MARY | F |
67 | PDS2799157276 | BABATUNDE KEHINDE SAMUEL | M |
68 | PDS2702971905 | BAKARE RUKAYAT OLUWAPONMILE | F |
69 | PDS2702103462 | BAMGBOSE OKIKIOLA AYOKUNLE | M |
70 | PDS2702280245 | BANJO OLUWAJOMILOJU OLUWATUMISE | M |
71 | PDS2701343940 | BANKOLE TEMITOPE DORCAS | F |
72 | PDS2705919252 | BARUWA AZEEZAT ADERINSOLA | F |
73 | PDS2798829227 | BELLO ADELEKE OTITOLOLUWA | M |
74 | PDS2703928215 | BELLO HANNAH AYOMIDE | F |
75 | PDS2702787376 | BELLO MORUFAT AYOMIKU | F |
76 | PDS2704524344 | BILAU LATEEFAT OLORUNGBEMI | F |
77 | PDS2705146423 | CHIGOZIE DANIEL FERDINAND | M |
78 | PDS2706087923 | CHUKWUDI GOODNESS OLUEBUBE | F |
79 | PDS2706073344 | DADA ABOLAJI VINCENT | M |
80 | PDS2706760643 | DADA OLUWAPELUMI OMOLARA | F |
81 | PDS2706382295 | DADA OLUWATOMISIN GBEKE | M |
82 | PDS2703062505 | DAIRO JAMIU AYODEJI | M |
83 | PDS2798919836 | DANIEL CHIDOZIE WILLIAMS | M |
84 | PDS2705895529 | DANIEL PHILOMINA JOHN | F |
85 | PDS2700989043 | DANMOLA KUDIRAT OMOBOLANLE | F |
86 | PDS2704909692 | DAVID JOY ONYECHE | F |
87 | PDS2707112217 | DEHINBO TAWAKALITU OLUWATOBI | F |
88 | PDS2704010805 | EGBEBUNMI AYOMIDE BERNICE | F |
89 | PDS2704599646 | EKUNDAYO SEMAKO PETER | M |
90 | PDS2705479729 | EKWEGBALU CHINEMEREM CHINONSO | M |
91 | PDS2701580741 | ELOZINO JOAN AWORIWOGHENE | F |
92 | PDS2705815006 | ELUWOLE PRECIOUS OREOLUWA | F |
93 | PDS2704707512 | ELUWOLE RICHARD OPEYEMI | M |
94 | PDS2799073623 | ENEGOBRU DEBORAH TEJIRI | F |
95 | PDS2799073382 | ENEGOBRU DORATHY VOWERO | F |
96 | PDS2705478910 | ENWEREUZOR CHIZITEREM GIFT | F |
97 | PDS2705223229 | FADIPE RAHEEMOT ADEWUNMI | M |
98 | PDS2799096967 | FAGOYINBO OPEYEMI KOLAWOLE | M |
99 | PDS2704801315 | FALAYE ABIMIFOLUWA ABIODUN | F |
100 | PDS2707198820 | FAMOSIPE BLESSING OLUFUNKE | F |
101 | PDS2702277316 | FASASI FARUK WALE | M |
102 | PDS2701612081 | FASHINA ESTHER ADETUTU | F |
103 | PDS2705745862 | FASHOYIN AYOMIPOSI JEREMIAH | M |
104 | PDS2706085829 | FASHOYIN PAUL OLUWATOSIN | M |
105 | PDS2706688638 | FATUYI OLUWATAYO TIMOTHY | M |
106 | PDS2705221853 | FOLAYAN VICTOR DOLAPO | M |
107 | PDS2700994101 | FREDRICK JOSHUA EMEAKA | M |
108 | PDS2707114187 | GIWA ZAINAB ADEWUNMI | F |
109 | PDS2707197071 | GIWA-DARAMOLA OLAOLUWA SAMUEL | M |
110 | PDS2707293056 | GREENSON ENO ALBERT | M |
111 | PDS2703061734 | HUNSU SENAMI MERCY | F |
112 | PDS2706348943 | IBEKWE CHARLES UDECHUKWU | M |
113 | PDS2702986120 | IBRAHIM ISMAIL OLATUNDE | M |
114 | PDS2701761904 | IBRAHIM LATEEFAT ANUOLUWAPO | F |
115 | PDS2706441998 | IBRAHIM NAHEEM OLALEKAN | M |
116 | PDS2702449222 | IBRAHIM OMEIZA OLASUNKANMI | M |
117 | PDS2703400777 | IFARANMAIYE ABOSEDE ROSELINE | F |
118 | PDS2702785339 | IKHALEA OLUWATOSIN BOLAMIDE | F |
119 | PDS2704881262 | IKUEJAMOYE GEORGE MIMISIOLUWA | M |
120 | PDS2707284948 | ISIAKA BLESSING OMOBOLANLE | F |
121 | PDS2705288422 | JACOB FRANKLYN KARINATE | M |
122 | PDS2701848181 | JAGUNNA OLATUBOSUN MUFUTAW | M |
123 | PDS2701243878 | JATTO EMMANUEL TEMIDAYO | M |
124 | PDS2702115231 | JIMOH ADEBOYE QUDRI | M |
125 | PDS2705669824 | JIMOH OLAWALE IBRAHEEM | M |
126 | PDS2702120187 | JOHN DAMILOLA SARAH | F |
127 | PDS2704949690 | JOHNMARK SUCCESS EFEZINO | M |
128 | PDS2705922068 | JOSU CHRISTIANA YEINU | F |
129 | PDS2702460972 | KASALI DANIEL AYODEJI | M |
130 | PDS2701322285 | KAYODE AYODEJI STEPHEN | M |
131 | PDS2704100463 | KAYODE JAMES TAIWO | M |
132 | PDS2703081702 | KEHINDE IFEOLUWA SAMUEL | M |
133 | PDS2703907850 | KILO OLAYIWOLA JOHN | M |
134 | PDS2701521399 | KING OGECHUKWU ESTHER | F |
135 | PDS2706692619 | KOMOLAFE GIDEON FAITH | M |
136 | PDS2702174594 | MADEHIN GBOLAHAN GAFAR | M |
137 | PDS2707120248 | MAKANJUOLA OLADIMEJI AKEEM | M |
138 | PDS2704368882 | MONDAY ISRAEL I | M |
139 | PDS2700984256 | MOSES ABIDEMI TEMITOPE | F |
140 | PDS2703498389 | MOSES ADETOLA COMFORT | F |
141 | PDS2702285776 | NANA ABIOLA BLESSING | M |
142 | PDS2706071581 | NATHANIEL MARY JOSEPHINE | F |
143 | PDS2705230617 | NATHANIEL PRECIOUS AMAKA | F |
144 | PDS2704018172 | NKWOCHA CHIMUANYA FAVOUR | M |
145 | PDS2707294094 | NMORKA EMMANUEL ALEX | M |
146 | PDS2704519569 | NWOSU JOY OBIOMA | F |
147 | PDS2706556418 | NYAAKU OPEYEMI ISAIAH | M |
148 | PDS2704809052 | OBADEYI BALIKIS OMOTOYOSI | F |
149 | PDS2706087268 | ODEWUMI OPEYEMI VICTORIA | F |
150 | PDS2701259592 | ODUMERU AMEERAH ADEFOWOPE | F |
151 | PDS2703324322 | ODUNSI HAJARAH OMOLOLADE | F |
152 | PDS2706501032 | ODUNSI OLUWADAMILARE PAUL | M |
153 | PDS2705507262 | OGBOGU DAPHNE - | F |
154 | PDS2701768499 | OGBOLE HANNA AKIPU | F |
155 | PDS2701855546 | OGUNAJO EMMANUEL ABIMBOLA | M |
156 | PDS2705821894 | OGUNJINMI OLUWATUNMISE ADEOLA | F |
157 | PDS2702792847 | OGUNJOBI EMMANUEL ADEBAYO | M |
158 | PDS2702978503 | OGUNRINDE OLUWASEGUN ABDULAHI | M |
159 | PDS2700723679 | OGUNSAKIN KAFILAT ATINUKE | F |
160 | PDS2703854833 | OGUNSOLA TAIWO OLAYINKA | F |
161 | PDS2703933082 | OGUNTOLA OLAMIDE JOSHUA | M |
162 | PDS2704000286 | OGUNYEMI SUNDAY O | M |
163 | PDS2703147531 | OHANACHO CHINENYE GIFT | F |
164 | PDS2700024551 | OJEGBEJE JOSEPH AYODEJI | M |
165 | PDS2704100788 | OJOLOWO OLAMIDE OPEYEMI | F |
166 | PDS2701529743 | OKEGBENLE OLANIKE MARIA | F |
167 | PDS2799085408 | OKONKWO CHIZOBA REBECCA | F |
168 | PDS2705301012 | OKOYA ABIODUN OLUWATOBI TOHEEB | M |
169 | PDS2701586225 | OKPOHO DAVID UYO | M |
170 | PDS2701243178 | OKPOHO VICTORIA UYOBONG | F |
171 | PDS2704867506 | OKULEYE TAWAKALITU OLUWAPELUMI | F |
172 | PDS2705919161 | OKUNOLA PROMISE PIKUDA | F |
173 | PDS2700026138 | OKWUN ADEDAYO ALEX | M |
174 | PDS2705160298 | OLADAPO ADEYEMI S | M |
175 | PDS2704870489 | OLADAPO OPEYEMI ZAINAB | F |
176 | PDS2798731010 | OLADIMEJI AISHAT OLABISI | F |
177 | PDS2799880424 | OLAIYA OLUWATIMILEHIN ESTHER | F |
178 | PDS2799165377 | OLALERO FUNMILAYO ESTHER | F |
179 | PDS2702395425 | OLANIPEKUN TOBILOBA EMMANUEL | M |
180 | PDS2700642131 | OLANREWAJU KAOSARA FEYISARA | F |
181 | PDS2701494099 | OLATULA ADEDAMOLA VICTORIA | F |
182 | PDS2704951811 | OLAWALE TEMITOPE HANNAH | F |
183 | PDS2701762135 | OLAWOLE BOLAJI ITUNU | F |
184 | PDS2799081933 | OLAYIWOLA AISHAT ADERINSOLA | F |
185 | PDS2702274525 | OLISAH SOCHIMA EUSTACE | M |
186 | PDS2799596598 | OLUFOWOBI ABIMBOLA JULIET | F |
187 | PDS2799191146 | OLUGBUE DAVIS CHIBUEZE | M |
188 | PDS2707299514 | OLUSANYA TEMITOPE ESTHER | F |
189 | PDS2799263751 | OLUSEGUN OLUWATOSIN ELIZABETH | F |
190 | PDS2798660461 | OLUSOLA MORENIKEJI OLUWAFUNTO | F |
191 | PDS2706340759 | OLUWALANA IBUKUNOLUWA ELIZABETH | F |
192 | PDS2704670613 | OMOLAYO OLUWADAMILARE YUSUFF | M |
193 | PDS2701177868 | OMONIYI BUSAYO DEBORAH | F |
194 | PDS2704710744 | ONYEKA JENNIFER IFEANYI | F |
195 | PDS2702107520 | OTENIYAN ADIAT YETUNDE | F |
196 | PDS2704790076 | OWODUNNI JAMALDEEN MOGBONJUBOLA | M |
197 | PDS2799612310 | OWOFADEJU TIMOTHY OLUSEGUN | M |
198 | PDS2799270515 | OWOLABI DAMILOLA DENNIS | M |
199 | PDS2706076905 | OYEBODE OLUWATOYIN ELIZABETH | F |
200 | PDS2703563510 | OYEDEJI OLAMILEKAN ABDULAZEEZ | M |
201 | PDS2701413274 | OYEDELE TOBILOBA FLORENCE | F |
202 | PDS2700890641 | OYELOWO HAMMED OLAIDE | M |
203 | PDS2702279866 | PIRISOLA DAMILOLA EMMANUEL | M |
204 | PDS2701758423 | PIRISOLA OLUSEGUN VICTOR | M |
205 | PDS2701511519 | POPOOLA BLESSING OYINDAMOLA | F |
206 | PDS2702720837 | QOMORUDEEN MUBARAK KEHINDE | M |
207 | PDS2701069102 | RAJI ABDULJELIL OPEYEMI | M |
208 | PDS2798831089 | RAJI MARIAM OLUWATOBI | F |
209 | PDS2705389867 | SALAWU TAWAKALITU ODUNAYO | F |
210 | PDS2700453375 | SAMUEL AYODELE SARAH | F |
211 | PDS2702090935 | SHABI TOBILOBA DAVID | M |
212 | PDS2705322936 | SHODIPO SULTAN ADEGBOLA | M |
213 | PDS2706018347 | SHOWAMI ADIJAT YETUNDE | F |
214 | PDS2707130120 | SOBANDE DOLAPO EZEKIEL | M |
215 | PDS2701261982 | SODIQ SALAWU SEGUN | M |
216 | PDS2799179206 | SOGUNLE IFEOLUWA OLUWADAMILARE | M |
217 | PDS2799418592 | SOLESI SAMUEL OLAMIDE | M |
218 | PDS2704794944 | SOLIU BOLATITO ZAINAB | F |
219 | PDS2702404184 | SOYINKA OLUWATOYIN SAMUEL | M |
220 | PDS2702723677 | TAIWO NOFISAT OLASUBOMI | F |
221 | PDS2703250282 | TAIWO OPEYEMI FAITH | M |
222 | PDS2799252999 | TAIWO TAIYE TOWOBOLA | F |
223 | PDS2705990405 | TALABI TEMITOPE OLUWASEYI | F |
224 | PDS2701507924 | TALABI TITILAYOMI TOLUWANIMI | F |
225 | PDS2701067693 | THOMPSON SEFINAT OLUFUNMILOLA | F |
226 | PDS2703490284 | TSWA BRIDGET DOOFAN | F |
227 | PDS2799610076 | UDOH AMANAM BASSEY | M |
228 | PDS2703069969 | USMAN AZEEZ ADEOLU | M |
229 | PDS2701081755 | YEKINNI AMINAT ADEJUMOKE | F |
230 | PDS2701684323 | YUSUF ABDULGANIU OSHIOBUGHIE | M |
231 | PDS2701681203 | YUSUF IBRAHIM KUBURAH | F |
TAGS: LASU 1st Batch Pre-degree Admission List , LASU,Lagos State University,www.lasu.edu.ng,LASU news,LASU adission 2017,LASU 1st BATCH
Whats your take on this? share this information on social media, whatsapp, facebook,twitter,google plus,etc.
No comments:
Post a Comment
Disclaimer Notice ! : Opinions expressed in the comment section are those of the blog readers and does not in anyway reflect or represent the views of Bmasterz.com
Please, beware of scammers who drop comments on our comment box, demanding for money to upgrade your results .It is pure scam!
Please drop a comment to help us manage our improvement
Note, THIS IS OUR ONLY OFFICIAL NUMBER => +2348138084071